METRO: Purple Line Construction Traffic Impact Update

Purple (D) Line Extension, Section 3
Project Update

Construction Activities
Summary of construction activity taking place along the project's alignment

đŸ”†denotes a new or updated notice

Westwood/UCLA Station 

  • đŸ”†Pothole Investigation and Utility Protection on the east side of Wilshire Blvd between Westwood Blvd and Veteran Avenue | Learn More

  • đŸ”† Geotech Instrumentation with Wilshire Lane Closures and I-405 Ramp Closures | Learn More

  • Piling in UCLA Lot 36 | Learn More

  • đŸ”†Piling on Wilshire Blvd. between Gayley Ave. and Veteran Ave | Learn More

  • đŸ”†Piling in the northside of the Intersection of Gayley Ave. and Wilshire Blvd. |Learn More

  • Piling on Wilshire Blvd. between Westwood Blvd. and Gayley Ave. | Learn More

  • đŸ”†Sanitary Sewer Utility Relocation on Gayley Ave. | Learn More

  • Sidewalk Closure for UCLA Piling | Learn More

  • Storm Drain Utility Relocation on Wilshire Blvd. and Gayley Ave. | Learn More

  • Traffic Signal Light Pole and Foundation Removal on the north side of Wilshire Blvd. between Westwood Blvd. and Veteran Ave. | Learn More

  • đŸ”†Utility Relocation on Wilshire Blvd and Gayley Ave | Learn More

Westwood/VA Hospital Station

  • đŸ”†Southbound I-405 Shoulder and Ramp Closures| Learn More

  • West LA VA Hospital Campus Worksite Activities | Learn More

  • Ongoing work in Caltrans Basin | Learn More

  • đŸ”†SCE Coordination Work Near VA Hospital Campus |Learn More

Construction is a dynamic process and information is subject to change without notice. For the latest construction updates visit our project website. Upcoming Meetings are listed on this page.

Previous
Previous

LAFD’s Operations West Bureau Newsletter Oct-Dec 2021

Next
Next

West LAPD Weekly Crime Maps and next C-PAB meeting